<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BODY4CHANGE PERSONAL TRAINING</title>
	<atom:link href="http://www.body4change.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.body4change.com/blog</link>
	<description>Utah County Personal Trainers</description>
	<lastBuildDate>Thu, 12 May 2011 05:28:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title></title>
		<link>http://www.body4change.com/blog/2011/01/295/</link>
		<comments>http://www.body4change.com/blog/2011/01/295/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 21:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.body4change.com/blog/?p=295</guid>
		<description><![CDATA[Bodybuilding.com has a body transformation contest with big prizes.  HURRY, Deadline is January 31st!]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.bodybuilding.com/fun/images/2010/transformation-facebook-thumbnail2.png" alt="" width="248" height="244" /></p>
<p>Bodybuilding.com has a body transformation contest with big prizes.  HURRY, Deadline is January 31st!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.body4change.com/blog/2011/01/295/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Was a Doo-sie</title>
		<link>http://www.body4change.com/blog/2011/01/2010-was-a-doo-sie/</link>
		<comments>http://www.body4change.com/blog/2011/01/2010-was-a-doo-sie/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 23:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.body4change.com/blog/?p=293</guid>
		<description><![CDATA[All of you know that Body4Change is &#8220;ever-changing&#8221; and we just want to thank everyone for a GrEaT YeAr and hope that we have another fantastic year with lots more weight-loss, muscle-toning and fun!]]></description>
			<content:encoded><![CDATA[<p>All of you know that Body4Change is &#8220;ever-changing&#8221; and we just want to thank everyone for a GrEaT YeAr and hope that we have another fantastic year with lots more weight-loss, muscle-toning and fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.body4change.com/blog/2011/01/2010-was-a-doo-sie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Resolutions</title>
		<link>http://www.body4change.com/blog/2011/01/new-years-resolutions/</link>
		<comments>http://www.body4change.com/blog/2011/01/new-years-resolutions/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 00:11:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.body4change.com/blog/?p=290</guid>
		<description><![CDATA[To set New Year&#8217;s Resolutions&#8230; or not to set New Year&#8217;s Resolutions that is the question. Many people that set them at the beginning of each year only stick to them for about 3 weeks, they slip up and then become discouraged. We&#8217;re not saying that you shouldn&#8217;t set them, but maybe to add a [...]]]></description>
			<content:encoded><![CDATA[<h3>To  set New Year&#8217;s Resolutions&#8230; or not to set New Year&#8217;s Resolutions that is the question.  Many people  that set them at the beginning of each year only stick to them for about  3 weeks, they slip up and then become discouraged.  We&#8217;re not saying that you shouldn&#8217;t set them, but maybe to add a personal trainer in the mix to make your efforts more effective.  This year can be  different, try out a free session of personal training or bootcamp with  us so we can show you how to actutally reach your weight loss and toning New Year&#8217;s Resolutions!</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.body4change.com/blog/2011/01/new-years-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas!</title>
		<link>http://www.body4change.com/blog/2010/12/merry-christmas/</link>
		<comments>http://www.body4change.com/blog/2010/12/merry-christmas/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 01:04:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.body4change.com/blog/?p=288</guid>
		<description><![CDATA[Merry Christmas to all of our friends!]]></description>
			<content:encoded><![CDATA[<p>Merry Christmas to all of our friends!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.body4change.com/blog/2010/12/merry-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HALF OFF Through zaZing.com!</title>
		<link>http://www.body4change.com/blog/2010/12/half-off-through-zazing-com/</link>
		<comments>http://www.body4change.com/blog/2010/12/half-off-through-zazing-com/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 18:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.body4change.com/blog/?p=281</guid>
		<description><![CDATA[Now is your chance to try out our Boot Camp for HALF OFF! Maybe your neighbors have been wanting to try it. (not for current clients, sorry.) zaZing.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.body4change.com/blog/wp-content/uploads/2010/12/zaZing.jpg"><img class="alignleft size-medium wp-image-285" title="zaZing" src="http://www.body4change.com/blog/wp-content/uploads/2010/12/zaZing-267x300.jpg" alt="" width="267" height="300" /></a>Now is your chance to try out our Boot Camp for HALF OFF! Maybe your neighbors have been wanting to try it. (not for current clients, sorry.) <a href="http://zaZing.com">zaZing.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.body4change.com/blog/2010/12/half-off-through-zazing-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Content and Regular Updates!</title>
		<link>http://www.body4change.com/blog/2010/12/new-content-and-regular-updates/</link>
		<comments>http://www.body4change.com/blog/2010/12/new-content-and-regular-updates/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 18:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.body4change.com/blog/?p=276</guid>
		<description><![CDATA[Hello everyone! We will now be updating our Blog and facebook page each week with exercise, diet and health tips as well as announcements. Stay tuned for all the exciting posts!]]></description>
			<content:encoded><![CDATA[<p>Hello everyone!  We will now be updating our Blog and facebook page each week with exercise, diet and health tips as well as announcements.  Stay tuned for all the exciting posts!<br />
<a href="http://www.body4change.com/blog/wp-content/uploads/2010/12/woman-on-scale-happy1.jpg"><img src="http://www.body4change.com/blog/wp-content/uploads/2010/12/woman-on-scale-happy1.jpg" alt="" title="woman-on-scale-happy1" width="385" height="240" class="alignleft size-full wp-image-278" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.body4change.com/blog/2010/12/new-content-and-regular-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body4Change Triathlon May 29th 2010 Results!</title>
		<link>http://www.body4change.com/blog/2010/06/body4change-triathlon-may-29th-2010-results/</link>
		<comments>http://www.body4change.com/blog/2010/06/body4change-triathlon-may-29th-2010-results/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 16:35:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.body4change.com/blog/?p=251</guid>
		<description><![CDATA[Body4Change Triathlon May 29th 2010 Results! 1. Dr. Free 1:10:08 2. McCurry 1:13:16 3. Gardner, Drummond, Block 1:16:30 4. Gibbs 1:19:02 5. Martinez, Hernandez, Gibbs &#038; Ruiz 1:19:59 6. McCurry Team 1:19:18 7. Free Family 1:23:04 8. Lott, Murphy 1:28:22 (Murphy has since shaved 9 minutes off bike time!)]]></description>
			<content:encoded><![CDATA[<p>Body4Change Triathlon May 29th 2010 Results!<br />
1. Dr. Free 1:10:08<br />
2. McCurry 1:13:16<br />
3. Gardner, Drummond, Block 1:16:30<br />
4. Gibbs 1:19:02<br />
5. Martinez, Hernandez, Gibbs &#038; Ruiz 1:19:59<br />
6. McCurry Team 1:19:18<br />
7. Free Family 1:23:04<br />
8. Lott, Murphy 1:28:22 (Murphy has since shaved 9 minutes off bike time!)</p>
<p><a href="http://www.body4change.com/blog/wp-content/uploads/2010/06/scan0003.jpg"><img src="http://www.body4change.com/blog/wp-content/uploads/2010/06/scan0003-1024x899.jpg" alt="" title="scan0003" width="1024" height="899" class="aligncenter size-large wp-image-253" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.body4change.com/blog/2010/06/body4change-triathlon-may-29th-2010-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Train the Trainer Day!  This Saturday</title>
		<link>http://www.body4change.com/blog/2010/06/train-the-trainer-day-this-saturday/</link>
		<comments>http://www.body4change.com/blog/2010/06/train-the-trainer-day-this-saturday/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 03:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.body4change.com/blog/?p=250</guid>
		<description><![CDATA[Train the Trainer is finally here!!! For those of you that have been dying to get back at the instructors for all of the torture that we put you through, now is the time to have redemption. Details will be announced on how it will work on the day of the event, so even if [...]]]></description>
			<content:encoded><![CDATA[<p>Train the Trainer is finally here!!! For those of you that have been dying to get back at the instructors for all of the torture that we put you through, now is the time to have redemption.  Details will be announced on how it will work on the day of the event, so even if we have a ton of PTs show up, you will still be able to get a great amount of time in to punish us! Train the Trainer will be held this Saturday at the AF Rec. Center (454 N Center St, AF).  There will be a free bootcamp at 7:30 AM and Train the Trainer will start at 8:30 AM.  Hope to see you all there, well……….maybe not all of you.  That might be painful!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.body4change.com/blog/2010/06/train-the-trainer-day-this-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Living Biggest Loser Results are in!</title>
		<link>http://www.body4change.com/blog/2010/06/young-living-biggest-loser-results-are-in/</link>
		<comments>http://www.body4change.com/blog/2010/06/young-living-biggest-loser-results-are-in/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 03:47:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.body4change.com/blog/?p=248</guid>
		<description><![CDATA[Here are the results: 1st Place: Villacreses -5.36%-11.8 lbs Sports Authority $50 gift card 2nd Place: Lamb-3.7%-8 lbs 1 year subscription to health magazine of choice 3rd Place: Smith-3.4%-4.6 lbs “ “ 4th Place: Gibbs-3.23%-4.5 lbs “ “ 5th Place: Davies-3.08%-6.2 lbs “ “ 6th Place: Brow-2.3%-3.2 lbs “ “ The total weight loss for [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the results:</p>
<p>1st Place:  Villacreses -5.36%-11.8 lbs        Sports Authority $50 gift card</p>
<p>2nd Place:  Lamb-3.7%-8 lbs                          1 year subscription to health magazine of choice</p>
<p>3rd Place:  Smith-3.4%-4.6 lbs                      “              “</p>
<p>4th Place:  Gibbs-3.23%-4.5 lbs                    “              “</p>
<p>5th Place:  Davies-3.08%-6.2 lbs                   “              “</p>
<p>6th Place:  Brow-2.3%-3.2 lbs                        “              “</p>
<p>The total weight loss for Young Living for the month of May is 57.9 lbs not including 12 other PTs that didn’t weigh in that may have lost some weight as well. GREAT JOB!</p>
<p>We also have a close race between the biggest gainer as well.  Congratulations to Bentley for taking first with an increase of 1.66%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.body4change.com/blog/2010/06/young-living-biggest-loser-results-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results from the American Fork Body4CHANGE Biggest Loser are in!!!</title>
		<link>http://www.body4change.com/blog/2010/06/results-from-the-american-fork-body4change-biggest-loser-are-in/</link>
		<comments>http://www.body4change.com/blog/2010/06/results-from-the-american-fork-body4change-biggest-loser-are-in/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:10:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.body4change.com/blog/?p=246</guid>
		<description><![CDATA[Tara Adams is the WINNER! Adams lost 6.3% of her bodyweight and 9.8lbs. in the 5 week competition. Adams is awarded a Free 4-week session of Boot Camp. Georgia McCurry took a Close Second Place. McCurry lost 6% of her bodyweight and 9lbs. A 2nd place prize was not announced, but McCurry is awarded $50 [...]]]></description>
			<content:encoded><![CDATA[<p>Tara Adams is the WINNER!  Adams lost 6.3% of her bodyweight and 9.8lbs. in the 5 week competition.  Adams is awarded a Free 4-week session of Boot Camp.</p>
<p>Georgia McCurry took a Close Second Place.  McCurry lost 6% of her bodyweight and 9lbs.  A 2nd place prize was not announced, but McCurry is awarded $50 off her next session of Boot Camp.</p>
<p>We had 9 competitors.  In total we lost 66.1 lbs. and 35.79%.  The rest of the results are as follows:<br />
3.  Instructor Murphy -5.3%  -11.4 lbs.<br />
4.  Leslie Walker -5.2%  -10.2 lbs.<br />
5.  McCurry#2 -4.6%  -9.4 lbs.<br />
6.  Instructor Lott -3.89%  -7.4 lbs.<br />
7.  Dawna Shelley -3.6%  -6.4 lbs.<br />
8.  Ricky Crossley -1.5%  -2.1 lbs.<br />
9.  Deborah Jolley Gardner -.4%  -.4 lbs.</p>
<p>Keep in mind that most PTs are still adding muscle and have actually lost more than the scale shows.</p>
<p>Results for The Young Living Biggest Loser Contest coming soon!  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.body4change.com/blog/2010/06/results-from-the-american-fork-body4change-biggest-loser-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

